Size Chart

Size Chart

Note: This guide provides general sizing information only. For more specific sizing information on the product, please contact info@jefashionhouse.com. Sizes listed are US, unless otherwise noted.

 SIZE CHART

  • Dresses
    Size US / CAN Bust Waist Hips
    XS 0 31"-32" 24"-25" 33"-34"
    S 2 33"-34" 26"-27" 35"-37"
    M 4 35"-36" 28"-29" 37"-38"
    L 6 37"-39" 30"-32" 39"-41"
    XL 8 40"-42" 32"-35" 42"-44"
  • Tops
    Size US / CAN Bust Waist
    XS 0 31"-32" 24"-25"
    S 2 33"-34" 26"-27"
    M 4 35"-36" 28"-29"
    L 6 37"-39" 30"-32"
    XL 8 40"-42" 32"-34"
  • Bottoms
    Size US/CAN Waist Hips
    XS 0 24"-25" 33"-34"
    S 2 26"-27" 35"-37"
    M 4 28"-29" 37"-38"
    L 6 30"-32" 39"-41"
    XL 8 32"-35" 42"-44"
  • Denim
    Waist Size Waist Low Waist Hips
    24 24"-25" 26"-27" 32"-33"
    25 25"-26" 28"-29" 33"-34"
    26 26"-27" 30"-31" 34"-35"
    27 27"-28" 31"-32" 35"-36"
    28 28"-29" 32"-33" 36"-37"
    29 29"-30" 33"-34" 37"-38"
    30 30"-31" 34"-35" 38"-39"
    31 31"-32" 35"-36" 39"-40"
    32 32"-33" 36"-37" 40"-41"
  • Swimwear
    Size US/CAN Bust Waist Hips
    XS 0 31"-32" 24"-25" 33"-34"
    S 2 33"-34" 26"-27" 35"-37"
    M 4 35"-36" 28"-29" 37"-38"
    L 6 37"-39" 30"-32" 39"-41"
    XL 8 40"-42" 32"-35" 42"-44"


    Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.

  • Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.

    Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.

    Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.

    Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.